top of page
AERONAVES FOTOGRADAS
Nesta tabela estão todas as 220+ aeronaves que já fotografei até agora:
Tail: | Model: | Airline | Date | Flight: | Route: | Photo: |
|---|---|---|---|---|---|---|
CS-TUP | A330-941 | TAP Air Portugal | 25/08/2023 | TP103 | Lisbon > Belo Horizonte | Yes |
EI-GAL | A320-214 | Aer Lingus | 29/07/2023 | EI482 | Dublin > Lisbon | Yes |
CS-TUJ | A330-941 | TAP Air Portugal | 25/10/2022 | NA | Unknown | Yes |
HB-JXA | A320 | EasyJet | 25/10/2022 | NA | Unknown | Yes |
D-ABYQ | B747-830 | Lufthansa | 25/10/2022 | NA | Unknown | Yes |
CS-TTN | A319-111 | TAP Air Portugal | 25/10/2022 | NA | Unknown | Yes |
9H-QAR | B737-8AS | Ryanair | 28/10/2022 | NA | Unknown | Yes |
EC-MII | A330-343 | Iberojet | 28/10/2022 | NA | Unknown | Yes |
D-AEWI | A320-214 | Eurowings | 28/10/2022 | NA | Unknown | Yes |
CS-DJF | ATR72-600 | TAP Air Portugal | 28/10/2022 | NA | Unknown | Yes |
CS-TJR | A321neo | TAP Air Portugal | 28/10/2022 | NA | Unknown | Yes |
CS-TNW | A320-214 | TAP Air Portugal | 30/10/2022 | NA | Unknown | Yes |
C-GOIH | A321-271NX | Air Transat | 30/10/2022 | NA | Unknown | Yes |
G-EZRX | 320-214 | EasyJet | 30/10/2022 | NA | Unknown | Yes |
EI-EGD | B737-8AS | Ryanair | 30/10/2022 | NA | Unknown | Yes |
SX-DGA | A321-231 | Aegean Airlines | 30/10/2022 | NA | Unknown | Yes |
PR-ANX | A330-941 | Azul Airlines | 30/10/2022 | NA | Unknown | Yes |
PH-BCG | B737-8K2 | KLM | 30/10/2022 | NA | Unknown | Yes |
EI-EGA | B737-8AS | Ryanair | 30/10/2022 | NA | Unknown | Yes |
C-GHPX | B787-8 Dreamliner | Air Canada | 05/11/2022 | NA | Unknown | Yes |
TC-LSD | A321-271 NX | Turkish Airlines | 05/11/2022 | NA | Unknown | Yes |
9H-LMB | A320-232 | Lauda Airlines | 05/11/2022 | NA | Unknown | Yes |
G-UZMG | A321-251NX | EasyJet | 07/11/2022 | NA | Unknown | Yes |
EI-GSH | B737-8AS | Ryanair | 07/11/2022 | NA | Unknown | Yes |
CS-TVG | A320-251N | TAP Air Portugal | 07/11/2022 | NA | Unknown | Yes |
G-EUXG | A321-231 | British Airways | 07/11/2022 | NA | Unknown | Yes |
N175DZ | B767-332 | Delta Airlines | 12/11/2022 | NA | Unknown | Yes |
G-CLSN | E190LR | Eastern Airways | 12/11/2022 | NA | Unknown | Yes |
N76065 | B767-42 | United Airlines | 12/11/2022 | NA | Unknown | Yes |
EC-NVJ | B737-8K5 | Air Europa | 13/11/2022 | NA | Unknown | Yes |
OE-LSM | A320-251N | EasyJet | 13/11/2022 | NA | Unknown | Yes |
CS-TNL | A320-214 | TAP Air Portugal | 13/11/2022 | NA | Unknown | Yes |
OE-LSM | A320-251N | EasyJet | 13/11/2022 | NA | Unknown | Yes |
CS-TXE | A321-251N | TAP Air Portugal | 13/11/2022 | NA | Unknown | Yes |
EI-EBS | B737-8AS | Ryanair | 13/11/2022 | NA | Unknown | Yes |
TC-JTO | A321-231 | Turkish Airlines | 13/11/2022 | NA | Unknown | Yes |
CS-TUI | A330-941 | TAP Air Portugal | 13/11/2022 | NA | Unknown | Yes |
D-CXLS | Cessna Citation XLS | Private | 13/11/2022 | NA | Unknown | Yes |
CS-TTV | A319-112 | TAP Air Portugal | 13/11/2022 | NA | Unknown | Yes |
CS-TVC | A320-251N | TAP Air Portugal | 13/11/2022 | NA | Unknown | Yes |
A6-EGL | B777-31H | Emirates | 13/11/2022 | NA | Unknown | Yes |
CS-TUK | A330-941 | TAP Air Portugal | 15/11/2022 | NA | Unknown | Yes |
G-UZMG | A321-251NX | EasyJet | 15/11/2022 | NA | Unknown | Yes |
CS-TXB | A321-251NX | TAP Air Portugal | 01/12/2022 | NA | Unknown | Yes |
CS-TUG | A330-941 | TAP Air Portugal | 01/12/2022 | NA | Unknown | Yes |
CS-TUS | A330-941 | TAP Air Portugal | 01/12/2022 | NA | Unknown | Yes |
CS-TXI | A321-251NX | TAP Air Portugal | 01/12/2022 | NA | Unknown | Yes |
9H-QCR | B737-8AS | Ryanair | 03/12/2022 | NA | Unknown | Yes |
EC-MGY | A321-231 | Vueling | 03/12/2022 | NA | Unknown | Yes |
F-GTAT | A321-212 | Air France | 03/12/2022 | NA | Unknown | Yes |
G-EUXF | A321-231 | British Airways | 02/12/2022 | NA | Unknown | Yes |
N172DZ | B767-332 | Delta Airlines | 03/07/2023 | NA | Unknown | Yes |
EI-DVH | A320-214 | Aer Lingus | 03/12/2022 | NA | Unknown | Yes |
CS-TNL | A320-214 | TAP Air Portugal | 03/12/2022 | NA | Unknown | Yes |
CS-TNL | A320-214 | TAP Air Portugal | 03/12/2022 | NA | Unknown | Yes |
F-GTAT | A321-212 | Air France | 06/12/2022 | NA | Unknown | Yes |
CS-TOO | A330-202 | TAP Air Portugal | 06/12/2022 | NA | Unknown | Yes |
D-AIRN | A321-131 | Lufthansa | 06/12/2022 | NA | Unknown | Yes |
OE-ICI | A320-214 | EasyJet | 08/12/2022 | NA | Unknown | Yes |
CS-TNM | A320-214 | TAP Air Portugal | 08/12/2022 | NA | Unknown | Yes |
PR-PSE | G550 | Private | 17/12/2022 | NA | Unknown | Yes |
EI-DVI | A320-214 | Aer Lingus | 17/12/2022 | NA | Unknown | Yes |
G-EUXD | A322-231 | British Airways | 17/12/2022 | NA | Unknown | Yes |
G-EZNC | A319-111 | EasyJet | 17/12/2022 | NA | Unknown | Yes |
PH-HXM | B737-8K2 | Transavia | 18/12/2022 | NA | Unknown | Yes |
CS-TJK | A321-251 | TAP Air Portugal | 18/12/2022 | NA | Unknown | Yes |
F-GTAD | A321-212 | Air France | 18/12/2022 | NA | Unknown | Yes |
EC-LPR | B737-85P | Air Europa | 18/12/2022 | NA | Unknown | Yes |
CS-TUE | A330-941 | TAP Air Portugal | 18/12/2022 | NA | Unknown | Yes |
PR-ANY | A330-941 | Azul Airlines | 07/01/2023 | NA | Unknown | Yes |
9H-VVE | B737MAX | Ryanair | 07/01/2023 | NA | Unknown | Yes |
CS-TUL | A330-941 | TAP Air Portugal | 07/01/2023 | NA | Unknown | Yes |
CS-TUB | A330-941 | TAP Air Portugal | 07/01/2023 | NA | Unknown | Yes |
OE-IVE | A320-214 | EasyJet | 07/01/2023 | NA | Unknown | Yes |
EI-GXJ | B737-8AS | Ryanair | 07/01/2023 | NA | Unknown | Yes |
CS-TUL | A330-941 | TAP Air Portugal | 07/01/2023 | NA | Unknown | Yes |
CS-TXC | A321-251 | TAP Air Portugal | 07/01/2023 | NA | Unknown | Yes |
CS-TXC | A321-251 | TAP Air Portugal | 07/01/2023 | NA | Unknown | Yes |
CS-TUB | A330-941 | TAP Air Portugal | 07/01/2023 | NA | Unknown | Yes |
CN-COE | ATR72-600 | Royal Air Marroc | 07/01/2023 | NA | Unknown | Yes |
G-TTNP | A320-251 | British Airways | 07/01/2023 | NA | Unknown | Yes |
CS-TXB | A321-251 | TAP Air Portugal | 07/01/2023 | NA | Unknown | Yes |
CS-TJR | A321neo | TAP Air Portugal | 14/01/2023 | NA | Unknown | Yes |
CS-TSG | A321-253 | SATA Azores Airlines | 14/01/2023 | NA | Unknown | Yes |
CS-TJK | A321-251 | TAP Air Portugal | 14/01/2023 | NA | Unknown | Yes |
CS-TXD | A321-251 | TAP Air Portugal | 14/01/2023 | NA | Unknown | Yes |
CN-COI | ATR72-600 | Royal Air Marroc | 14/01/2023 | NAA | Unknown | Yes |
OE-ISE | A321-251 | EasyJet | 14/01/2023 | NA | Unknwon | Yes |
CS-TJF | A321-211 | TAP Air Portugal | 14/01/2023 | NA | Unknown | Yes |
CS-TXC | A321-251 | TAP Air Portugal | 14/01/2023 | NA | Unknown | Yes |
OE-IJQ | A320-214 | EasyJet | 14/01/2023 | NA | Unknown | Yes |
CS-TPS | E190LR | TAP Air Portugal | 21/01/2023 | NA | Unknown | Yes |
TC-LSH | A321-271NX | Turkish Airlines | 21/01/2023 | NA | Unknown | Yes |
HA-LXO | A321-231 | Wizzair | 21/01/2023 | NA | Unknown | Yes |
CS-TUK | A330-941 | TAP Air Portugal | 22/01/2023 | NA | Unknown | Yes |
LX-LBT | B737-7K2 | Luxair | 22/01/2023 | NA | Unknown | Yes |
OH-TVK | A319-112 | Finnair | 24/01/2023 | NA | Unknown | Yes |
EC-KOH | A320-214 | Iberia Airlines | 27/06/2023 | NA | Unknown | Yes |
HB-JBB | A220-100 | Swiss Air | 24/01/2023 | NA | Unknown | Yes |
CS-TPZ | E190AR | TAP Air Portugal | 27/01/2023 | NA | Unknown | Yes |
LZ-SOF | E190STD | TAP Air Portugal | 27/02/2023 | NA | Unknown | Yes |
CS-TJH | A321-211 | TAP Air Portugal | 27/06/2023 | NA | Unknown | Yes |
D4-CCI | B737-7M2 | Cabo Verde Airlines | 27/01/2023 | NA | Unknown | Yes |
CS-TJR | A321-251NX | TAP Air Portugal | 27/01/2023 | NA | Unknown | Yes |
OE-LQW | A319-111 | EasyJet | 27/01/2023 | NA | Unknown | Yes |
EI-GXL | B737-8AS | Ryanair | 05/02/2023 | NA | Unknown | Yes |
OE-ISE | A321-251NX | EasyJet | 05/02/2023 | NA | Unknown | Yes |
CS-TUD | A330-941 | TAP Air Portugal | 07/02/2023 | NA | Unknown | Yes |
HB-JCP | A220-300 | Swiss Air | 07/02/2023 | NA | Unknown | Yes |
EI-DHS | B737-8AS | Ryanair | 07/02/2023 | NA | Unknown | Yes |
HA-LXE | A321-231 | Wizzair | 07/02/2023 | NA | Unknown | Yes |
EC-JFN | A320-214 | Iberia Airlines | 19/02/2023 | NA | Unknown | Yes |
CN-RGP | E190AR | Royal Air Marroc | 19/02/2023 | NA | Unknown | Yes |
CS-TNV | A320-214 | TAP Air Portugal | 19/02/2023 | NA | Unknown | Yes |
HA-LXC | A321-231 | Wizzair | 19/02/2023 | NA | Unknown | Yes |
OH-LXF | A320-214 | Finnair | 19/02/2023 | NA | Unknown | Yes |
F-HBLF | E190LR | Air France | 19/03/2023 | NA | Unknown | Yes |
CS-TQK | A320-214 | SATA Azores Airlines | 19/02/2023 | NA | Unknown | Yes |
OE-ICW | A320-214 | EasyJet | 25/02/2023 | NA | Unknown | Yes |
CS-TVA | A320-221N | TAP Air Portugal | 25/02/2023 | NA | Unknown | Yes |
CS-TPZ | E190AR | TAP Air Portugal | 25/02/2023 | NA | Unknown | Yes |
CS-TUR | A330-941 | TAP Air Portugal | 25/02/2023 | NA | Unknown | Yes |
OE-ICW | A320-214 | EasyJet | 27/02/2023 | NA | Unknown | Yes |
CS-TXD | A321-251NX | TAP Air Portugal | 27/02/2023 | NA | Unknown | Yes |
EI-GXH | B737-8AS | Ryanair | 01/03/2023 | NA | Unknown | Yes |
CS-TUR | A330-941 | TAP Air Portugal | 01/03/2023 | NA | Unknown | Yes |
PR-ANZ | A330-941 | Azul Airlines | 01/03/2023 | NA | Unknown | Yes |
B-1043 | A330-200 | Capital Airlines | 04/03/2023 | NA | Unknown | Yes |
EI-DEO | A320-200 | Aer Lingus | 04/03/2023 | NA | Unknown | Yes |
SP-RSF | B737-8AS | Ryanair | 04/03/2023 | NA | Unknown | Yes |
OE-ISB | A321-251NX | EasyJet | 11/03/2023 | NA | Unknown | Yes |
HB-JLP | A320-214 | Swiss Air | 11/03/2023 | NA | Unknown | Yes |
CS-TSH | A321-253NX | SATA Azores Airlines | 11/03/2023 | NA | Unknown | Yes |
CS-TVF | A320-251N | TAP Air Portugal | 11/03/2023 | NA | Unknown | Yes |
CS-TUB | A339-941 | TAP Air Portugal | 11/03/2023 | NA | Unknown | Yes |
CS-TUS | A330-941 | TAP Air Portugal | 11/03/2023 | NA | Unknown | Yes |
PR-ANV | A330-941 | Azul Airlines | 11/05/2023 | NA | Unknown | Yes |
EC-LYR | B737-85P | Air Europa | 18/03/2023 | NA | Unknown | Yes |
G-EUUA | A320-232 | British Airways | 18/03/2023 | NA | Unknown | Yes |
CS-TUR | A330-941 | TAP Air Portugal | 26/03/2023 | NA | Unknown | Yes |
N12109 | B757-224 | United Airlines | 26/03/2023 | NA | Unknown | Yes |
OO-SSY | A319-112 | Brussels Airlines | 26/03/2023 | NA | Unknown | Yes |
CS-TUK | A330-941 | TAP Air Portugal | 26/03/2023 | NA | Unknown | Yes |
C-GFAF | A330-343 | Air Canada | 26/03/2023 | NA | Unknown | Yes |
CS-TJR | A321-251NX | TAP Air Portugal | 02/04/2023 | NA | Unknown | Yes |
CS-TUN | A330-941 | TAP Air Portugal | 02/04/2023 | NA | Unknown | Yes |
N12109 | B757-224 | United Airlines | 02/04/2023 | NA | Unknown | Yes |
C-GUBT | A330-243 | Air Transat | 02/04/2023 | NA | Unknown | Yes |
CS-TTR | A319-112 | TAP Air Portugal | 07/04/2023 | NA | Unknown | Yes |
EC-LPQ | B737-85P | Air Europa | 07/04/2023 | NA | Unknown | Yes |
C-GHKX | A330-343 | Air Canada | 07/04/2023 | NA | Unknown | Yes |
D-AIEF | A321-271NX | Lufthansa | 07/04/2023 | NA | Unknown | Yes |
OE-ISC | A321-251NX | EasyJet | 08/04/2023 | NA | Unknown | Yes |
N822AN | B787-9 | American Airlines | 08/04/2023 | NA | Unknown | Yes |
9H-VUC | B737 MAX | Malta Air | 08/04/2023 | NA | Unknown | Yes |
EC-JFN | A320-214 | Iberia Airlines | 08/04/2023 | NA | Unknown | Yes |
EI-GJT | B737-7AS | Ryanair | 10/04/2023 | NA | Unknown | Yes |
CS-TKQ | A320-214 | SATA Azores Airlines | 10/04/2023 | NA | Unknown | Yes |
CS-TSH | A321-253 | SATA Azores Airlines | 25/04/2023 | NA | Unknown | Yes |
CS-TSH | A320-214 | Lauda Airlines | 25/04/2023 | NA | Unknown | Yes |
PR-ANX | A330-941 | Azul Airlines | 29/04/2023 | NA | Unknown | Yes |
OO-SNL | A320-214 | Brussels Airlines | 29/04/2023 | NA | Unknown | Yes |
PH-BXO | B737-9K2 | KLM | 29/04/2023 | NA | Unknown | Yes |
F-HUZL | A220-300 | Air France | 29/04/2023 | NA | Unknown | Yes |
EI-EFF | B737-8AS | Ryanair | 29/04/2023 | NA | Unknown | Yes |
CS-TPR | E190LR | TAP Air Portugal | 30/04/2023 | NA | Unknown | Yes |
SX-NEF | A320-271N | Aegean Airlines | 27/05/2023 | NA | Athens > Lisbon | Yes |
PR-ANW | A330-941 | Azul Airlines | 27/05/2023 | NA | Campinas > Lisbon | Yes |
CC-BGH | B787-9 | Latam Airlines | 27/05/2023 | NA | Lisbon > São Paulo | Yes |
EI-FNJ | A320-214 | Aer Lingus | 27/05/2023 | NA | Dublin > Lisbon | Yes |
CS-TJF | A321-211 | TAP Air Portugal | 27/05/2023 | NA | London > Lisbon | Yes |
N19136 | B757-224 | United Airlines | 27/05/2023 | NA | Washington > Lisbon | Yes |
N1602 | B767-332 | Delta Airlines | 27/05/2023 | NA | Boston > Lisbon | Yes |
F-HZUH | A320-300 | Air France | 27/05/2023 | NA | Paris > Lisbon | Yes |
EC-LUT | B737-85P | Air Europa | 27/05/2023 | NA | Madrid > Lisbon | Yes |
PR-ANV | A330-941 | Azul Airlines | 27/05/2023 | NA | Lisbon > Campinas | Yes |
HB-JCG | A220-300 | Swiss Air | 09/07/2023 | NA | Geneva > Lisbon | Yes |
OH-LZH | A321-231 | Finnair | 10/07/2023 | NA | Helsinki > Lisbon | Yes |
CS-TVI | A320-251N | TAP Air Portugal | 10/07/2023 | NA | Copenhagen > Lisbon | Yes |
TC-LSD | A321-271NX | Turkish Airlines | 10/07/2023 | NA | Istanbul > Lisbon | Yes |
EC-NOI | A350-941 | World2Fly | 10/07/2023 | NA | Lisbon > Varadero | Yes |
F-HEPC | A320-214 | Air France | 10/07/2023 | NA | Lisbon > Paris | Yes |
CS-TTS | A319-112 | TAP Air Portugal | 13/07/2023 | NA | Amsterdam > Lisbon | Yes |
CS-TKQ | A320-214 | SATA Azores Airlines | 13/07/2023 | S4143 | Lisbon > Pico | Yes |
C-GEGC | A330-343 | Air Canada | 22/07/2023 | AC810 | Toronto > Lisbon | Yes |
EC-TX | A330-343 | Wamos Air | 22/07/2023 | TP22 | Salvador > Lisbon | Yes |
CS-TXD | A321-251NX | TAP Air Portugal | 22/07/2023 | TP262 | Toronto > Lisbon | Yes |
N17017 | B787-10 Dreamliner | United Airlines | 22/07/2023 | UA64 | New York > Lisbon | Yes |
OO-SNE | A320-214 | Brussels Airlines | 22/07/2023 | SN3816 | Lisbon > Brussels | Yes |
D-AISI | A321-231 | Lufthansa | 22/07/2023 | LH1167 | Lisbon > Frankfurt | Yes |
B-1043 | A330-243 | Capital Airlines | 22/07/2023 | JD436 | Lisbon > Hangzhou | Yes |
A6-ENQ | B777-31H | Emirates | 22/07/2023 | EK191 | Dubai > Lisbon | Yes |
bottom of page